<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama holds 51-45 Florida lead in new Quinnipiac poll; Nelson leads Mack</title>
	<atom:link href="http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/</link>
	<description>News about politics and government in Florida</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adolph Eichmann</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489990</link>
		<dc:creator>Adolph Eichmann</dc:creator>
		<pubDate>Wed, 01 Aug 2012 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489990</guid>
		<description>Tim, I hear you loud and clear, the south is nothing but ignorant, my kids are becoming poor white trash with the lack of education here, Seattle and Oregon are the places to live in safe and educated places!!! the south is full of uneducated bible trash!</description>
		<content:encoded><![CDATA[<p>Tim, I hear you loud and clear, the south is nothing but ignorant, my kids are becoming poor white trash with the lack of education here, Seattle and Oregon are the places to live in safe and educated places!!! the south is full of uneducated bible trash!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489983</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489983</guid>
		<description>To those who will help me move if Florida goes &quot;Huckabee&quot; I will gladly take you up on that. I&#039;ll pay you $20/hour, but will not be moving to the crime-ridden hellholes you mentioned....more like Seattle or Portland.......have visited there and it&#039;s like a completely different United States......educated, SAFE, MUCH higher quality of life than anywhere in &quot;The South&quot;.</description>
		<content:encoded><![CDATA[<p>To those who will help me move if Florida goes &#8220;Huckabee&#8221; I will gladly take you up on that. I&#8217;ll pay you $20/hour, but will not be moving to the crime-ridden hellholes you mentioned&#8230;.more like Seattle or Portland&#8230;&#8230;.have visited there and it&#8217;s like a completely different United States&#8230;&#8230;educated, SAFE, MUCH higher quality of life than anywhere in &#8220;The South&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rukiddingme?</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489979</link>
		<dc:creator>rukiddingme?</dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489979</guid>
		<description>@Tim - Please call me in November because I will be glad to help you pack up and move out.  You will love it with your libtard criminal friends in Chicago, Detroit, Philadelphia, New York or wherever you will be moving to. I can&#039;t wait!</description>
		<content:encoded><![CDATA[<p>@Tim &#8211; Please call me in November because I will be glad to help you pack up and move out.  You will love it with your libtard criminal friends in Chicago, Detroit, Philadelphia, New York or wherever you will be moving to. I can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now that's funny</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489978</link>
		<dc:creator>Now that's funny</dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489978</guid>
		<description>Tim, give me a call. I&#039;ll help you pack.</description>
		<content:encoded><![CDATA[<p>Tim, give me a call. I&#8217;ll help you pack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489975</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489975</guid>
		<description>I believe these new poll numbers. Florida is not to be confused with it&#039;s Bible-belt, backward conservative neighbors directly to it&#039;s north (Alabama, Georgia....with the exception of Atlanta). Although I&#039;m sure that Rick Scott, our criminal governor and his goon, Pam Bondi, will try to skew the election like the Republicans did in 2000, I&#039;m sure the poll Police here will make sure that doesn&#039;t happen again. If Florida does get hijacked again and goes &quot;red&quot;, I can always pick up the phone and call U-Haul and get myself out of this place so I won&#039;t have to suffer the embarrassment of living in an uneducated &quot;red state&quot;.</description>
		<content:encoded><![CDATA[<p>I believe these new poll numbers. Florida is not to be confused with it&#8217;s Bible-belt, backward conservative neighbors directly to it&#8217;s north (Alabama, Georgia&#8230;.with the exception of Atlanta). Although I&#8217;m sure that Rick Scott, our criminal governor and his goon, Pam Bondi, will try to skew the election like the Republicans did in 2000, I&#8217;m sure the poll Police here will make sure that doesn&#8217;t happen again. If Florida does get hijacked again and goes &#8220;red&#8221;, I can always pick up the phone and call U-Haul and get myself out of this place so I won&#8217;t have to suffer the embarrassment of living in an uneducated &#8220;red state&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divider in Chief=Obama</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489972</link>
		<dc:creator>Divider in Chief=Obama</dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489972</guid>
		<description>First, Obama says Romney is a felon.

Really?  

Then the IRS and certainly the DOJ (under Eric Holder) would be filing charges.  They wouldn&#039;t let that slide by.


Then, Obama says Romney hasn&#039;t paid taxes.  


Really? 

The IRS and the DOJ would be filing charges if Romney did anything wrong. 

There is no proof of these charges.  

It&#039;s the continued lies perpetrated by the ugly democrats.

That is exactly why we need change.  The hate will continue with another 4 years of Obama.

Obama has spewed hate toward people who don&#039;t agree with him politically, he has divided the nation, instead of uniting it.  No one can deny that.

President Obama is a divisionist.  He derides his own country.  A negative person during his entire presidency.  He has never shown the ability to work with others.

Obama = divisionist</description>
		<content:encoded><![CDATA[<p>First, Obama says Romney is a felon.</p>
<p>Really?  </p>
<p>Then the IRS and certainly the DOJ (under Eric Holder) would be filing charges.  They wouldn&#8217;t let that slide by.</p>
<p>Then, Obama says Romney hasn&#8217;t paid taxes.  </p>
<p>Really? </p>
<p>The IRS and the DOJ would be filing charges if Romney did anything wrong. </p>
<p>There is no proof of these charges.  </p>
<p>It&#8217;s the continued lies perpetrated by the ugly democrats.</p>
<p>That is exactly why we need change.  The hate will continue with another 4 years of Obama.</p>
<p>Obama has spewed hate toward people who don&#8217;t agree with him politically, he has divided the nation, instead of uniting it.  No one can deny that.</p>
<p>President Obama is a divisionist.  He derides his own country.  A negative person during his entire presidency.  He has never shown the ability to work with others.</p>
<p>Obama = divisionist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watchful</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489968</link>
		<dc:creator>Watchful</dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489968</guid>
		<description>Atlanta voters, heavily democrat, voted down, rejected a 10 yr, 1 percent sales tax for a $7.2 transportation project.

That&#039;s a democrat dominated city and the voters rejected the increase.

The people are tired of the government dipping into their personal monies during a horrible, no-good, disgusting economy.</description>
		<content:encoded><![CDATA[<p>Atlanta voters, heavily democrat, voted down, rejected a 10 yr, 1 percent sales tax for a $7.2 transportation project.</p>
<p>That&#8217;s a democrat dominated city and the voters rejected the increase.</p>
<p>The people are tired of the government dipping into their personal monies during a horrible, no-good, disgusting economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIAMI Trucker</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489967</link>
		<dc:creator>MIAMI Trucker</dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489967</guid>
		<description>10 YEARS! 10 F**KING YEARS! Of NOT PAYING HIS TAXES!
 
And here&#039;s the BEST Part? The Romney Camp, or should I say The ROB - me Camp!, HAS NOT DENIED IT!
 
And STILL.....The Morons will VOTE for him out of HATERED for The President!
 
Well, as I&#039;ve learned in Life : REAP WHAT YOU SOW!</description>
		<content:encoded><![CDATA[<p>10 YEARS! 10 F**KING YEARS! Of NOT PAYING HIS TAXES!</p>
<p>And here&#8217;s the BEST Part? The Romney Camp, or should I say The ROB &#8211; me Camp!, HAS NOT DENIED IT!</p>
<p>And STILL&#8230;..The Morons will VOTE for him out of HATERED for The President!</p>
<p>Well, as I&#8217;ve learned in Life : REAP WHAT YOU SOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blinded by Hate</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489964</link>
		<dc:creator>Blinded by Hate</dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489964</guid>
		<description>&quot;Where do they get these numbers? I would gaurentee that they polled members in a Democratic club meeting, or maybe in Harlem where the color of skin is more important than the welfare of our nation.
No, I am not racist, I speak the truth.&quot;

Response:

&quot;Enough is enough, your statement pretty much confirmed how uneducated you are.&quot;

1. Democrats WILL vote for Obama
2. Blacks WILL vote for Obama (over 90%)

That HAS been PROVEN in the polls.

That is NOT an uneducated statement from that poster. 

Some people only see and read what they want to see and read.  They are polluted, blinded by hate.</description>
		<content:encoded><![CDATA[<p>&#8220;Where do they get these numbers? I would gaurentee that they polled members in a Democratic club meeting, or maybe in Harlem where the color of skin is more important than the welfare of our nation.<br />
No, I am not racist, I speak the truth.&#8221;</p>
<p>Response:</p>
<p>&#8220;Enough is enough, your statement pretty much confirmed how uneducated you are.&#8221;</p>
<p>1. Democrats WILL vote for Obama<br />
2. Blacks WILL vote for Obama (over 90%)</p>
<p>That HAS been PROVEN in the polls.</p>
<p>That is NOT an uneducated statement from that poster. </p>
<p>Some people only see and read what they want to see and read.  They are polluted, blinded by hate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surprise</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489961</link>
		<dc:creator>Surprise</dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489961</guid>
		<description>Expect an October surprise from President Obama.   

VP Joe Biden, has been bumped by the democrats in favor of Bill Clinton giving the nomination speech.

Nominating Obama AND his wife Hillary Clinton.</description>
		<content:encoded><![CDATA[<p>Expect an October surprise from President Obama.   </p>
<p>VP Joe Biden, has been bumped by the democrats in favor of Bill Clinton giving the nomination speech.</p>
<p>Nominating Obama AND his wife Hillary Clinton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Da Facts</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489958</link>
		<dc:creator>Da Facts</dc:creator>
		<pubDate>Wed, 01 Aug 2012 15:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489958</guid>
		<description>Polls:  did the pollster poll REGISTERED VOTERS (registered voters won&#039;t necessarily vote in an election) or LIKELY VOTERS (likely voters have demonstrated that they do vote regularly)?

How many polled were registered or likely DEMOCRAT voters 

compared to how many polled registered or likely REPUBLICAN voters 

or compared to registered INDEPENDENT or likely Independent voters?

That should ALWAYS be clarified when reporting poll numbers..ALWAYS!

Crafting questions on polling.  The way a pollster PHRASES a question CAN and DOES SWAY the response.  

ALWAYS post the questions asked.

One can&#039;t accept polling from either party without DEFINITE information on WHO was polled and WHAT questions were asked.

ALWAYS Considered that when reading and hearing about poll numbers.</description>
		<content:encoded><![CDATA[<p>Polls:  did the pollster poll REGISTERED VOTERS (registered voters won&#8217;t necessarily vote in an election) or LIKELY VOTERS (likely voters have demonstrated that they do vote regularly)?</p>
<p>How many polled were registered or likely DEMOCRAT voters </p>
<p>compared to how many polled registered or likely REPUBLICAN voters </p>
<p>or compared to registered INDEPENDENT or likely Independent voters?</p>
<p>That should ALWAYS be clarified when reporting poll numbers..ALWAYS!</p>
<p>Crafting questions on polling.  The way a pollster PHRASES a question CAN and DOES SWAY the response.  </p>
<p>ALWAYS post the questions asked.</p>
<p>One can&#8217;t accept polling from either party without DEFINITE information on WHO was polled and WHAT questions were asked.</p>
<p>ALWAYS Considered that when reading and hearing about poll numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jones</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489936</link>
		<dc:creator>Jim Jones</dc:creator>
		<pubDate>Wed, 01 Aug 2012 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489936</guid>
		<description>Real World

goto http://www.quinnipiac.edu/institutes-and-centers/polling-institute/presidential-swing-states-%28fl-oh-and-pa%29/release-detail?ReleaseID=1781#States

then click on each states demographic summary.</description>
		<content:encoded><![CDATA[<p>Real World</p>
<p>goto <a href="http://www.quinnipiac.edu/institutes-and-centers/polling-institute/presidential-swing-states-%28fl-oh-and-pa%29/release-detail?ReleaseID=1781#States" rel="nofollow">http://www.quinnipiac.edu/institutes-and-centers/polling-institute/presidential-swing-states-%28fl-oh-and-pa%29/release-detail?ReleaseID=1781#States</a></p>
<p>then click on each states demographic summary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real World</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489930</link>
		<dc:creator>Real World</dc:creator>
		<pubDate>Wed, 01 Aug 2012 14:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489930</guid>
		<description>@  Jim Jones

I absolutely believe those numbers BUT can you tell me where you got them.

I need to prove it to some UN-believers

Thanks</description>
		<content:encoded><![CDATA[<p>@  Jim Jones</p>
<p>I absolutely believe those numbers BUT can you tell me where you got them.</p>
<p>I need to prove it to some UN-believers</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rukiddingme?</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489929</link>
		<dc:creator>rukiddingme?</dc:creator>
		<pubDate>Wed, 01 Aug 2012 14:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489929</guid>
		<description>@ Linda- So tell me why you think the tea Party is so extreme.  Their stance is actually stunningly simple...less taxes,ess government, and more personal responsibility. That doesn&#039;t sound extreme at all. Why does that scare you so much?  It&#039;s the more personal responsibility thing isn&#039;t it?  All of you liberals are afraid of being responsible for your own actions and well being.  Having to take personal responsibility frightens you to death.  The democrats and their liberal media bed mates are the lowest form of life on this planet.</description>
		<content:encoded><![CDATA[<p>@ Linda- So tell me why you think the tea Party is so extreme.  Their stance is actually stunningly simple&#8230;less taxes,ess government, and more personal responsibility. That doesn&#8217;t sound extreme at all. Why does that scare you so much?  It&#8217;s the more personal responsibility thing isn&#8217;t it?  All of you liberals are afraid of being responsible for your own actions and well being.  Having to take personal responsibility frightens you to death.  The democrats and their liberal media bed mates are the lowest form of life on this planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obamahater</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489924</link>
		<dc:creator>Obamahater</dc:creator>
		<pubDate>Wed, 01 Aug 2012 14:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489924</guid>
		<description>What a load of crap! The PBP always spews this type of garbage around election time! Why don,t they report that Odummy wants defense contractors not to inform 1.5 million defense workers that as of January they could lose their jobs due to Odummies policy! That once again he wants to make his own laws, and wait till after the election! Why does this half breed think he has done such a great job! He&#039;s had four years to do something, and all he&#039;s done is give our country away to illeagls, raise our debt with his useless stimulas bailouts! Oh yeah,Lets not forget Odummy care! Another perk for all the Mexicans, Guats, and Hatians. He sure as hell isn&#039;t my President! I&#039;m an American!!</description>
		<content:encoded><![CDATA[<p>What a load of crap! The PBP always spews this type of garbage around election time! Why don,t they report that Odummy wants defense contractors not to inform 1.5 million defense workers that as of January they could lose their jobs due to Odummies policy! That once again he wants to make his own laws, and wait till after the election! Why does this half breed think he has done such a great job! He&#8217;s had four years to do something, and all he&#8217;s done is give our country away to illeagls, raise our debt with his useless stimulas bailouts! Oh yeah,Lets not forget Odummy care! Another perk for all the Mexicans, Guats, and Hatians. He sure as hell isn&#8217;t my President! I&#8217;m an American!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489922</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489922</guid>
		<description>Obama will win all the swing states if Romney doesn&#039;t release his last seven years tax filings, he was doubted before his selection as the Conservatives choice as a presidential candidate even by moderate republicans, then you add in all his flip flops on everything from women&#039;s rights to gays.
The GOP talking heads have used every move they can to block this presidents agenda in the hopes that an 8.5% unemployment rate will be his downfall, but the house today will be voting to block his payroll tax plan by adding in everyone including the rich, and the people will reject the GOP in November for this dirty cheap trick.
The right wing extremist/tea party will be turned away  by the voters for fear of losing their rights as American citizens.</description>
		<content:encoded><![CDATA[<p>Obama will win all the swing states if Romney doesn&#8217;t release his last seven years tax filings, he was doubted before his selection as the Conservatives choice as a presidential candidate even by moderate republicans, then you add in all his flip flops on everything from women&#8217;s rights to gays.<br />
The GOP talking heads have used every move they can to block this presidents agenda in the hopes that an 8.5% unemployment rate will be his downfall, but the house today will be voting to block his payroll tax plan by adding in everyone including the rich, and the people will reject the GOP in November for this dirty cheap trick.<br />
The right wing extremist/tea party will be turned away  by the voters for fear of losing their rights as American citizens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489921</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489921</guid>
		<description>yea sure he does. Right. Everyone loves Barry. He&#039;s done a great job improving the economy, NOT!</description>
		<content:encoded><![CDATA[<p>yea sure he does. Right. Everyone loves Barry. He&#8217;s done a great job improving the economy, NOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jones</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489920</link>
		<dc:creator>Jim Jones</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489920</guid>
		<description>Let’s take a look at the partisan breakdown (D/R/I) in the sample data for each state, and compare them to 2008 and 2010 exit polling:

    Florida: CBS/NYT 36/27/32, 2008 37/34/29, 2010 36/36/29
    Ohio: CBS/NYT 35/27/32, 2008 39/31/30, 2010 36/37/28
    Pennsylvania: CBS/NYT 38/32/26, 2008 44/37/18, 2010 40/37/23

The CBS/NYT model has Democrats a +9 in Florida when in 2008 they were only a +3 and an even split in the 2010 midterms.  Ohio’s sample has exactly the split in 2008 (D+8), which is nine points better than Democrats did in the midterms.  Pennsylvania’s numbers (D+6) come closest to a rational predictive model, somewhere between 2008′s D+7 and 2010′s D+3, but still looking mighty optimistic for Democratic turnout.

In other words, these polls are entirely predictive if one believes that Democrats will outperform their turnout models from the 2008 election in Florida and Ohio. That would require a huge boost in Democratic enthusiasm and a sharp dropoff in Republican enthusiasm — which is exactly the opposite that Gallup found last week.</description>
		<content:encoded><![CDATA[<p>Let’s take a look at the partisan breakdown (D/R/I) in the sample data for each state, and compare them to 2008 and 2010 exit polling:</p>
<p>    Florida: CBS/NYT 36/27/32, 2008 37/34/29, 2010 36/36/29<br />
    Ohio: CBS/NYT 35/27/32, 2008 39/31/30, 2010 36/37/28<br />
    Pennsylvania: CBS/NYT 38/32/26, 2008 44/37/18, 2010 40/37/23</p>
<p>The CBS/NYT model has Democrats a +9 in Florida when in 2008 they were only a +3 and an even split in the 2010 midterms.  Ohio’s sample has exactly the split in 2008 (D+8), which is nine points better than Democrats did in the midterms.  Pennsylvania’s numbers (D+6) come closest to a rational predictive model, somewhere between 2008′s D+7 and 2010′s D+3, but still looking mighty optimistic for Democratic turnout.</p>
<p>In other words, these polls are entirely predictive if one believes that Democrats will outperform their turnout models from the 2008 election in Florida and Ohio. That would require a huge boost in Democratic enthusiasm and a sharp dropoff in Republican enthusiasm — which is exactly the opposite that Gallup found last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaka2</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489919</link>
		<dc:creator>Chaka2</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489919</guid>
		<description>And remember those polls come from likely voters, not those from that 18-25 age group who voted for Obama in 2008 and thought that was enough, so they didn&#039;t show up at the polls in 2010 leading to the rise of the Tea Party which has driven the Republican Party even further to the Right.Any way you look at it after 3 and a half years of doing everything in their power to scuttle Obama&#039;s presidency, they are in serious trouble. In fact without the Citizen&#039;s United Decision this race wouldn&#039;t be close.</description>
		<content:encoded><![CDATA[<p>And remember those polls come from likely voters, not those from that 18-25 age group who voted for Obama in 2008 and thought that was enough, so they didn&#8217;t show up at the polls in 2010 leading to the rise of the Tea Party which has driven the Republican Party even further to the Right.Any way you look at it after 3 and a half years of doing everything in their power to scuttle Obama&#8217;s presidency, they are in serious trouble. In fact without the Citizen&#8217;s United Decision this race wouldn&#8217;t be close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romney--Rubio 2012</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489918</link>
		<dc:creator>Romney--Rubio 2012</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489918</guid>
		<description>Quinnipiac always over samples Democrats by 11--12% to fit the requirements of the buyers of the poll...In this case CBS-TV and the New York Times...Romney is in every race and needs to win 2 of the 3 states &quot;The Iron Triangle&quot; of Fla-Ohio-Pa to get to 270 electoral votes. He is poised to do so.</description>
		<content:encoded><![CDATA[<p>Quinnipiac always over samples Democrats by 11&#8211;12% to fit the requirements of the buyers of the poll&#8230;In this case CBS-TV and the New York Times&#8230;Romney is in every race and needs to win 2 of the 3 states &#8220;The Iron Triangle&#8221; of Fla-Ohio-Pa to get to 270 electoral votes. He is poised to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now that's funny</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489915</link>
		<dc:creator>Now that's funny</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489915</guid>
		<description>What&#039;s funnier? The poll results or the remark that Tim Malloy has talent. Arrogance should not be confused as &quot;talent,&quot; Mr. Blogger.</description>
		<content:encoded><![CDATA[<p>What&#8217;s funnier? The poll results or the remark that Tim Malloy has talent. Arrogance should not be confused as &#8220;talent,&#8221; Mr. Blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rukiddingme?</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489913</link>
		<dc:creator>rukiddingme?</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489913</guid>
		<description>It should come as no surprise that the Post would publish numbers like this.  Obama is going to lose big, he will not carry Florida and he will not carry Virginia or Ohio.  He is a dead man walking and the DNC knows it, that is why they are taking the desperate step of giving Clinton such a big role at their convention. It is amazing how they are grasping and reaching for anything to try to save Obama.  Clinton was so dissmissive and disrespectful of Obama during the last campaign that it really makes Obama look like a pitiful little man to allow Clinton such a visible role at the convention.  Good riddance to both of them come November.</description>
		<content:encoded><![CDATA[<p>It should come as no surprise that the Post would publish numbers like this.  Obama is going to lose big, he will not carry Florida and he will not carry Virginia or Ohio.  He is a dead man walking and the DNC knows it, that is why they are taking the desperate step of giving Clinton such a big role at their convention. It is amazing how they are grasping and reaching for anything to try to save Obama.  Clinton was so dissmissive and disrespectful of Obama during the last campaign that it really makes Obama look like a pitiful little man to allow Clinton such a visible role at the convention.  Good riddance to both of them come November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REal American</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489907</link>
		<dc:creator>REal American</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=32587#comment-489907</guid>
		<description>Enough is enough, your statement pretty much confirmed how uneducated you are.</description>
		<content:encoded><![CDATA[<p>Enough is enough, your statement pretty much confirmed how uneducated you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enough is enough</title>
		<link>http://www.postonpolitics.com/2012/08/obama-holds-51-45-florida-lead-in-new-quinnipiac-poll-nelson-leads-mack/comment-page-1/#comment-489898</link>
		<dc:creator>enough is enough</dc:creator>
		<pubDate>Wed, 01 Aug 2012 13:07:34 +0000</pubDate>
