<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Florida unemployment at 12.2 percent</title>
	<atom:link href="http://www.postonpolitics.com/2010/03/florida-unemployment-at-122-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postonpolitics.com/2010/03/florida-unemployment-at-122-percent/</link>
	<description>News about politics and government in Florida</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tweets that mention Florida unemployment at 12.2 percent &#124; Post on Politics -- Topsy.com</title>
		<link>http://www.postonpolitics.com/2010/03/florida-unemployment-at-122-percent/comment-page-1/#comment-34809</link>
		<dc:creator>Tweets that mention Florida unemployment at 12.2 percent &#124; Post on Politics -- Topsy.com</dc:creator>
		<pubDate>Fri, 26 Mar 2010 19:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=15883#comment-34809</guid>
		<description>[...] This post was mentioned on Twitter by Michael C. Bender. Michael C. Bender said: Florida unemployment at 12.2 percent http://bit.ly/d8etJK [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael C. Bender. Michael C. Bender said: Florida unemployment at 12.2 percent <a href="http://bit.ly/d8etJK" rel="nofollow">http://bit.ly/d8etJK</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://www.postonpolitics.com/2010/03/florida-unemployment-at-122-percent/comment-page-1/#comment-34761</link>
		<dc:creator>V</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=15883#comment-34761</guid>
		<description>Of course it&#039;s the highest ever, illegal immigration is also the highest level ever.  Enforce the law, curb the illegals and you&#039;ll not only see the unemployment rate drop you&#039;ll decrease the strain on state and local budgets.</description>
		<content:encoded><![CDATA[<p>Of course it&#8217;s the highest ever, illegal immigration is also the highest level ever.  Enforce the law, curb the illegals and you&#8217;ll not only see the unemployment rate drop you&#8217;ll decrease the strain on state and local budgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Up</title>
		<link>http://www.postonpolitics.com/2010/03/florida-unemployment-at-122-percent/comment-page-1/#comment-34662</link>
		<dc:creator>Give Up</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=15883#comment-34662</guid>
		<description>If they counted all the ones that have give up and the real estate salepeople and self employed carpenters and such the unemployment rate would probably 25-30%</description>
		<content:encoded><![CDATA[<p>If they counted all the ones that have give up and the real estate salepeople and self employed carpenters and such the unemployment rate would probably 25-30%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

