<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As numbers shift, Lynch might be GOP primary winner without recount</title>
	<atom:link href="http://www.postonpolitics.com/2010/02/as-numbers-shift-lynch-might-be-gop-primary-winner-without-recount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postonpolitics.com/2010/02/as-numbers-shift-lynch-might-be-gop-primary-winner-without-recount/</link>
	<description>News about politics and government in Florida</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Another Palm Beach County election too close to call &#124; Election Journal</title>
		<link>http://www.postonpolitics.com/2010/02/as-numbers-shift-lynch-might-be-gop-primary-winner-without-recount/comment-page-1/#comment-26194</link>
		<dc:creator>Another Palm Beach County election too close to call &#124; Election Journal</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=14386#comment-26194</guid>
		<description>[...] The reports of the lastest numbers, when totals from Palm Beach County’s 263 precincts are added to totals from Broward County’s 93 precincts, Lynch leads Budd by 46 votes out of 8,160 cast. [...]</description>
		<content:encoded><![CDATA[<p>[...] The reports of the lastest numbers, when totals from Palm Beach County’s 263 precincts are added to totals from Broward County’s 93 precincts, Lynch leads Budd by 46 votes out of 8,160 cast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynch looks like GOP primary winner as runner-up Budd concedes &#124; Post on Politics</title>
		<link>http://www.postonpolitics.com/2010/02/as-numbers-shift-lynch-might-be-gop-primary-winner-without-recount/comment-page-1/#comment-26192</link>
		<dc:creator>Lynch looks like GOP primary winner as runner-up Budd concedes &#124; Post on Politics</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=14386#comment-26192</guid>
		<description>[...] As numbers shift, Lynch might be GOP primary winner without recount [...]</description>
		<content:encoded><![CDATA[<p>[...] As numbers shift, Lynch might be GOP primary winner without recount [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned Citizen</title>
		<link>http://www.postonpolitics.com/2010/02/as-numbers-shift-lynch-might-be-gop-primary-winner-without-recount/comment-page-1/#comment-26165</link>
		<dc:creator>Concerned Citizen</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=14386#comment-26165</guid>
		<description>Peculiar… these “glitches” in totals surface every single election.
I cannot help but recall this notable quote…
&quot;He who votes decides nothing; he who counts the votes decides everything.&quot;

This tidbit comes from none other than Joseph Stalin himself.

Think about it…</description>
		<content:encoded><![CDATA[<p>Peculiar… these “glitches” in totals surface every single election.<br />
I cannot help but recall this notable quote…<br />
&#8220;He who votes decides nothing; he who counts the votes decides everything.&#8221;</p>
<p>This tidbit comes from none other than Joseph Stalin himself.</p>
<p>Think about it…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

