<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Florida ranks 4th worst in U.S. on medical insurance</title>
	<atom:link href="http://www.postonpolitics.com/2009/09/florida-ranks-4th-worst-in-us-on-medical-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postonpolitics.com/2009/09/florida-ranks-4th-worst-in-us-on-medical-insurance/</link>
	<description>News about politics and government in Florida</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:14:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sher</title>
		<link>http://www.postonpolitics.com/2009/09/florida-ranks-4th-worst-in-us-on-medical-insurance/comment-page-1/#comment-15071</link>
		<dc:creator>Sher</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=10772#comment-15071</guid>
		<description>Debbie - where can you find insurance for $200 a month as an individual?  Most employers dont offer it and I cant find it for less that $300 as an individual nd Im healthy!  The new coverage that BCBS and United offer in FL is BS....  None of my employees can afford insurance either on their wages.  It is not a matter of CHOICE for most people I know!!!!!</description>
		<content:encoded><![CDATA[<p>Debbie &#8211; where can you find insurance for $200 a month as an individual?  Most employers dont offer it and I cant find it for less that $300 as an individual nd Im healthy!  The new coverage that BCBS and United offer in FL is BS&#8230;.  None of my employees can afford insurance either on their wages.  It is not a matter of CHOICE for most people I know!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie wants to know</title>
		<link>http://www.postonpolitics.com/2009/09/florida-ranks-4th-worst-in-us-on-medical-insurance/comment-page-1/#comment-15069</link>
		<dc:creator>Debbie wants to know</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=10772#comment-15069</guid>
		<description>How many of these people CHOOSE not to have insurance.  Many of the uninsured choose not to spend their money on Health insurance.  They seem healthy and do not see the need to spend $200/ month for coverage.</description>
		<content:encoded><![CDATA[<p>How many of these people CHOOSE not to have insurance.  Many of the uninsured choose not to spend their money on Health insurance.  They seem healthy and do not see the need to spend $200/ month for coverage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

