<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McCollum tops Sink for governor in latest Q-Poll</title>
	<atom:link href="http://www.postonpolitics.com/2009/08/mccollum-tops-sink-for-governor-in-latest-q-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postonpolitics.com/2009/08/mccollum-tops-sink-for-governor-in-latest-q-poll/</link>
	<description>News about politics and government in Florida</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:37:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Post On Politics &#187; Blog Archive &#187; Post on Politics -</title>
		<link>http://www.postonpolitics.com/2009/08/mccollum-tops-sink-for-governor-in-latest-q-poll/comment-page-1/#comment-13833</link>
		<dc:creator>Post On Politics &#187; Blog Archive &#187; Post on Politics -</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=9697#comment-13833</guid>
		<description>[...] last Florida poll, conducted this month, found Crist with a 55-to-26 percent lead over former House Speaker Marco [...]</description>
		<content:encoded><![CDATA[<p>[...] last Florida poll, conducted this month, found Crist with a 55-to-26 percent lead over former House Speaker Marco [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://www.postonpolitics.com/2009/08/mccollum-tops-sink-for-governor-in-latest-q-poll/comment-page-1/#comment-13549</link>
		<dc:creator>V</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=9697#comment-13549</guid>
		<description>Between the 2 I&#039;d prefer Sink.  McCollum has made a career of running, and mosly losing, for office.

Overall, though, I&#039;d much rather see some more people running.  This state has a real leadership void.</description>
		<content:encoded><![CDATA[<p>Between the 2 I&#8217;d prefer Sink.  McCollum has made a career of running, and mosly losing, for office.</p>
<p>Overall, though, I&#8217;d much rather see some more people running.  This state has a real leadership void.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nativewooder</title>
		<link>http://www.postonpolitics.com/2009/08/mccollum-tops-sink-for-governor-in-latest-q-poll/comment-page-1/#comment-13535</link>
		<dc:creator>nativewooder</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonpolitics.com/?p=9697#comment-13535</guid>
		<description>I thought McCollum was running for dog catcher!!!  Being a classless rude egotistical politician, that is the only office where he could earn my vote!!!!!</description>
		<content:encoded><![CDATA[<p>I thought McCollum was running for dog catcher!!!  Being a classless rude egotistical politician, that is the only office where he could earn my vote!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

